Happy Hour - Mood Boosting Supplement
60 Capsules / 1-month Supply
Ingredients | Claim | %EU NRV |
---|---|---|
Vitamin D3 | 5µg | 100% |
Vitamin E | 2.25mg α-TE | 19% |
Vitamin K | 19µg | 25% |
Vitamin C | 15mg | 19% |
Thiamine | 0.6mg | 55% |
Riboflavin | 0.6mg | 43% |
Niacin | 3mg NE | 19% |
Vitamin B6 | 0.75mg | 54% |
Folic Acid | 100µg | 50% |
Vitamin B12 | 1µg | 40% |
Biotin | 7.5µg | 15% |
Pantothenic Acid | 1.25mg | 21% |
Selenium | 14µg | 25% |
Chromium | 8.8µg | 22% |
Organic Chaga Mushroom (from 340mg of 15:1 Extract at 30% Polysaccharide) | 5,100mg | ✝ |
Organic Lion’s Mane Mushroom (from 180mg of 15:1 Extract at 50% Polysaccharide) | 2,700mg | ✝ |
Organic Ashwagandha Root KSM-66® (from 160mg of 12:1 Extract | 1,920mg | ✝ |
Organic Saffron (from 12mg of 5:1 Extract) | 60mg | ✝ |
Nothing hidden in nasty blends
Ingredients | Claim | %EU NRV |
---|---|---|
Vitamin D3 | 5µg | 100% |
Vitamin E | 2.25mg α-TE | 19% |
Vitamin K | 19µg | 25% |
Vitamin C | 15mg | 19% |
Thiamine | 0.6mg | 55% |
Riboflavin | 0.6mg | 43% |
Niacin | 3mg NE | 19% |
Vitamin B6 | 0.75mg | 54% |
Folic Acid | 100µg | 50% |
Vitamin B12 | 1µg | 40% |
Biotin | 7.5µg | 15% |
Pantothenic Acid | 1.25mg | 21% |
Selenium | 14µg | 25% |
Chromium | 8.8µg | 22% |
Organic Chaga Mushroom (from 340mg of 15:1 Extract at 30% Polysaccharide) | 5,100mg | ✝ |
Organic Lion’s Mane Mushroom (from 180mg of 15:1 Extract at 50% Polysaccharide) | 2,700mg | ✝ |
Organic Ashwagandha Root KSM-66® (from 160mg of 12:1 Extract | 1,920mg | ✝ |
Organic Saffron (from 12mg of 5:1 Extract) | 60mg | ✝ |
Nothing hidden in nasty blends